Indoor Track Rates
Indoor Track | Resident | Regular |
Annual Adult | $115 | $140 |
Annual Senior (62+) | $90 | $112 |
Monthly | $31 | $41 |
Drop In Adult | $3 | N/A |
Drop In Senior (62+) | $1 | N/A |
Drop In Student (ID Required) | $1 | N/A |
Bartlett Aquatic Center Opening Day (weather permitting) is Sunday, May 29. No pickleball open gym Sunday, May 29th.
The Bartlett Community Center Registration Desk will be closed Monday, May 30 for the holiday. LIFECENTER Health & Fitness Club and Splash Central are open Monday, May 30 from 5:30-11am. Bartlett Nature Center will be closed Monday, May 30.
Indoor Track | Resident | Regular |
Annual Adult | $115 | $140 |
Annual Senior (62+) | $90 | $112 |
Monthly | $31 | $41 |
Drop In Adult | $3 | N/A |
Drop In Senior (62+) | $1 | N/A |
Drop In Student (ID Required) | $1 | N/A |
Having trouble opening PDFs? Download Adobe Reader here.