Regular Season Hours (May 28-August 14*)
Daily | 11am-7pm |
Memorial Day (M) | 11am-7pm |
June 29 (Th) | 11am-5pm |
July 4 (Tu) | 11am-5pm |
Late Summer Hours (August 15-September 4*)
Friday | 4:30-7pm |
Saturday/Sunday | 11am-5pm |
Labor Day (M) | 11am-5pm |
*Subject to change, please check our website and social media for changes to dates and hours of operation
2023 Altered Hours
Saturday, June 10 | 1-7pm |
Wednesday, June 14 | 11am-5pm |
Wednesday, June 21 | 11am-5pm |
Saturday, June 24 | 1-7pm |
Thursday, June 29 | 11am-5pm |
Saturday, July 22 | TBD |
Admission Fees
Age | Resident | Regular |
Tot (2 & under) | Free | Free |
Youth (3-17) | $13 | $15 |
Adult (18-61) | $14 | $17 |
Senior (62 & over) | $13 | $15 |
Twilight Rate (after 5pm)
Age | Resident | Regular |
Tot (2 & under) | Free | Free |
Youth (3-17) | $10 | $12 |
Adult (18-61) | $11 | $14 |
Senior (62 & over) | $10 | $12 |
Parents entering the facility to watch their child swim are still required to pay the admissions fee.
For Group Outing Rates click here.
Regular Season Pass- Available May 1-September 4
Pass valid May 28-September 4
Pass Type | Resident | Regular |
Individual Pass | $131 | $151 |
Each Additional Family Member | $100 | $120 |
Senior (62 & over) | $111 | $131 |