Due to the high volume of calls and messages that we have been getting we are responding as quickly as possible. Please call the snow phone 630-540-4199.
Book your tickets using the link below. Tickets may sell out for the day.
Weekend/Winter Break/Holiday – Slope Ticket (9am-10pm)
2024-25 Season | Regular | Resident |
Adult (age 12-64) | $49 | $44 |
Junior (age 7-11) | $38 | $34 |
Child (age 6 & under) | $26 | $22 |
Senior (age 65 & over) | $26 | $22 |
Night Slope Ticket (After 5pm)
2024-25 Season | Regular | Resident |
Adult (age 12-64) | $38 | $34 |
Junior (age 7-11) | $31 | $27 |
Child (age 6 & under) | $20 | $18 |
Senior (65 & over) | $20 | $18 |
Individual Multiple Slope Ticket Pass
2024-25 Season | 3 Ticket | 6 Ticket |
Adult (age 12-64) | $116 | $199 |
Junior (age 7-11) | $90 | $164 |
Child (6 & under) | $62 | $117 |
Senior (65 and over) | $62 | $117 |
Important Information
All prices are per person.
A photo ID is required for helmet & snowboard rental.
Individual Slope Ticket Passes may not be shared.
We are managing the capacity inside the Ski Lodge so there may be a wait to enter.
Equipment may sell out for the day.
Equipment Rental
2024-25 Season | Adult (12-64) | Junior (7-11) | Senior (65+)/Child (6 & under) |
Skies, boots and poles | $37 | $30 | $24 |
Skis or boots only | $19 | $19 | $19 |
Poles only | $6 | $6 | $6 |
Helmet | $12 | $12 | $12 |
Snowboard & boots | $47 | $47 | $47 |
Snowboard boots only | $22 | $22 | $22 |
Snowboard only | $35 | $35 | $35 |
1 Hour Board & Boots | $35 | $35 | $35 |
Important Information
- A photo ID is required for helmet and snowboard rental.
- All prices are per person.
- Individual Slope Ticket Passes may not be shared.