Due to the high volume of calls and messages that we have been getting we are responding as quickly as possible. Please call the snow phone 630-540-4199.
We are managing the capacity in the Ski Lodge so there may be a wait to enter the building.
Book your tickets using the link below. Tickets may sell out for the day.
Weekend/Winter Break/Holiday – Slope Ticket (9am-10pm)
2021-22 Season | Regular | Resident |
Adult (age 12-64) | $44 | $39 |
Junior (age 7-11) | $33 | $29 |
Senior (age 65 & over) | $21 | $17 |
Child (age 6 & under) | $21 | $17 |
Night Slope Ticket (After 5pm)
2021-22 Season | Regular | Resident |
Adult (age 12-64) | $33 | $29 |
Junior (age 7-11) | $26 | $22 |
Senior (65 & over) | $15 | $13 |
Child (age 6 & under) | $15 | $13 |
Nordic Ski (limited) | $22 | $18 |
Individual Multiple Slope Ticket Pass
2021-22 Season | 3 Ticket | 6 Ticket |
Adult (age 12 & over) | $101 | $192 |
Junior (age 7-11) | $75 | $146 |
Important Information
All prices are per person.
A photo ID is required for helmet & snowboard rental.
Individual Slope Ticket Passes may not be shared.
We are managing the capacity inside the Ski Lodge so there may be a wait to enter.
Equipment may sell out for the day.
Equipment Rental
2021-22 Season | Adult (12-64) | Junior (7-11) | Senior (65+)/Child (6 & under) |
Skies, boots and poles | $32 | $27 | $22 |
Skis or boots only | $17 | $17 | $17 |
Poles only | $5 | $5 | $5 |
Helmet | $8 | $8 | $8 |
Snowboard & boots | $42 | $42 | $42 |
Snowboard boots only | $20 | $20 | $20 |
Snowboard only | $33 | $33 | $33 |
1 Hour Board & Boots | $32 | $32 | $32 |
Important Information
- A photo ID is required for helmet and snowboard rental.
- All prices are per person.
- Individual Slope Ticket Passes may not be shared.
Ski & Snowboard Groups
At this time we are not scheduling groups