Special Events
The Nature Center hosts a variety of special events throughout the year including Earth Day in April, and Winterfest in February of even years. To reach the Bartlett Nature Center call 847-608-3120.
REGISTRATION FOR SUMMER CAMP IS OPEN
NEW! 2-3 year old Sunshine and Fun Camp with Adult
This camp offers a first time experience for youth 2-3 years old with a participating adult. Camp includes a short hike, creating a craft together, and exploring. Price is for child and adult. Bring a water bottle, snack and backpack.
ID# | Theme | Date | Day | Time | Fee |
28511-01 | Seeds & Plants | May 23-35 | M/Tu/W | 10-11:30am | $32 |
28511-02 | Safari | June 6-8 | M/Tu/W | 10-11:30am | $32 |
28511-03 | Messy | June 20-22 | M/Tu/W | 10-11:30am | $32 |
28511-04 | Reptiles & Amphibians | July 5-7 | M/Tu/W | 10-11:30am | $32 |
28511-05 | Ocean | July 18-20 | M/Tu/W | 10-11:30am | $32 |
28511-06 | Nature Hunt | Aug. 1-3 | M/Tu/W | 10-11:30am | $32 |
ID# | Theme | Date | Day | Time | Fee |
28515-01 | Seeds & Plants | May 23-35 | M/Tu/W | 9am-12noon | $74 |
28515-02 | Fairytale Friends | May 31-June 2 | Tu/W/Th | 9am-12noon | $74 |
28515-03 | Superhero | June 6-8 | M/Tu/W | 9am-12noon | $74 |
28515-04 | Animal World | June 13-15 | M/Tu/W | 9am-12noon | $74 |
28515-05 | Dig for Dino’s | June 20-22 | M/Tu/W | 9am-12noon | $74 |
28515-06 | Ocean Explorers | June 27-29 | M/Tu/W | 9am-12noon | $74 |
28515-07 | Reptile Rock | July 5-7 | Tu/W/Th | 9am-12noon | $74 |
28515-08 | Down & Dirty | July 11-13 | M/Tu/W | 9am-12noon | $74 |
28515-09 | Butterflies, Birds & Bugs | July 18-20 | M/Tu/W | 9am-12noon | $74 |
28515-10 | Weather | July 25-27 | M/Tu/W | 9am-12noon | $74 |
28515-11 | Wild Ones | Aug. 1-3 | M/Tu/W | 9am-12noon | $74 |
ID# | Theme | Date | Day | Time | Fee |
28517-01 | Under Water World | June 1-3 | W/Th/F | 9am-3pm | $92 |
28517-02 | Jr. Paleontologist | June 6-10 | M-F | 9am-3pm | $153 |
28517-03 | Time Travel | June 13-17 | M-F | 9am-3pm | $153 |
28517-04 | Crime Fighters | June 20-24 | M-F | 9am-3pm | $153 |
28517-05 | Magical Creatures | June 27-July 1 | M-F | 9am-3pm | $153 |
28517-06 | Holiday Camp | July 5-8 | Tu-F | 9am-3pm | $122 |
28517-07 | Let’s Get Messy | July 11-15 | M-F | 9am-3pm | $153 |
28517-08 | Animal Kingdom | July 18-22 | M-F | 9am-3pm | $153 |
28517-09 | Wish upon a Star | July 25-29 | M-F | 9am-3pm | $153 |
28517-10 | World of Wings | Aug. 1-5 | M-F | 9am-3pm | $153 |
28517-11 | Rewind | Aug. 8-12 | M-F | 9am-3pm | $153 |
ID# | Theme | Date | Day | Time | Fee |
28517-12 | Inventor | June 1-3 | W/Th/F | 9am-3pm | $92 |
28517-13 | Bartlett Olympics | June 6-10 | M-F | 9am-3pm | $153 |
28517-14 | Survival | June 13-17 | M-F | 9am-3pm | $153 |
28517-15 | Hogwarts | June 20-24 | M-F | 9am-3pm | $153 |
28517-16 | Games & Fun | June 27-July 1 | M-F | 9am-3pm | $153 |
28517-17 | Christmas in July | July 5-8 | Tu-F | 9am-3pm | $122 |
28517-18 | Messy madness | July 11-15 | M-F | 9am-3pm | $153 |
28517-19 | Treasure Explorers | July 18-22 | M-F | 9am-3pm | $153 |
28517-20 | Mythical Creatures | July 25-29 | M-F | 9am-3pm | $153 |
28517-21 | Galaxy & Beyond | Aug. 1-5 | M-F | 9am-3pm | $153 |
28517-22 | Kaleidoscope of Fun | Aug. 8-12 | M-F | 9am-3pm | $153 |
ID# | Theme | Date | Day | Time | Fee |
28517-23 | Zombie Apocalypse | June 1-3 | W/Th/F | 9am-3pm | $92 |
28517-24 | Legendary Creatures | June 6-10 | M-F | 9am-3pm | $153 |
28517-25 | 9 3/4 | June 13-17 | M-F | 9am-3pm | $153 |
28517-26 | Olympics | June 20-24 | M-F | 9am-3pm | $153 |
28517-27 | Anime | June 27-July 1 | M-F | 9am-3pm | $153 |
28517-28 | Ancient Mythology | July 5-8 | Tu-F | 9am-3pm | $122 |
28517-29 | Wilderness Survival Skills | July 11-15 | M-F | 9am-3pm | $153 |
28517-30 | Lord of the Rings | July 18-22 | M-F | 9am-3pm | $153 |
28517-31 | Hey Gamers | July 25-29 | M-F | 9am-3pm | $153 |
28517-32 | Fictional Universes | Aug. 1-5 | M-F | 9am-3pm | $153 |
28517-33 | BNC Mash Up | Aug. 8-12 | M-F | 9am-3pm | $153 |
ID# | Theme | Date | Day | Time | Fee |
28512-01 | Archery | June 6-10 | M-F | 3:15-4:15pm | $80 |
28517-02 | Dinosaur | June 13-17 | M-F | 3:15-4:30pm | $50 |
28517-03 | Pokémon | June 20-24 | M-F | 3:15-4:30pm | $50 |
28517-04 | Archery | June 27-July 1 | M-F | 3:15-4:15pm | $80 |
28517-05 | Fear Factor | July 5-8 | Tu-F | 3:15-4:15pm | $40 |
28517-06 | Dragons | July 11-15 | M-F | 3:15-4:30pm | $50 |
28517-07 | Nature Exploration | July 18-22 | M-F | 3:15-4:30pm | $50 |
28517-08 | Outer Space | July 25-29 | M-F | 3:15-4:30pm | $50 |
28517-09 | Archery | Aug. 1-5 | M-F | 3:15-4:15pm | $80 |
ID# | Date | Day | Time | Fee |
28510-01 | June 13-17 | M-F | 3-6pm | $90 |
28510-02 | June 25-29 | M-F | 3-6pm | $90 |
Nature Center Before and After Camp
ID# | Name | Date | Date | Time | Fee |
28514-01 | Before Care | June 1-3 | W-F | 7:30-9am | $16 |
28514-02 | Before Care | June 6-10 | M-F | 7:30-9am | $27 |
28514-03 | Before Care | June 13-17 | M-F | 7:30-9am | $27 |
28514-04 | Before Care | June 20-24 | M-F | 7:30-9am | $27 |
28514-05 | Before Care | June 27-July 1 | M-F | 7:30-9am | $27 |
28514-06 | Before Care | July 5-8 | Tu-F | 7:30-9am | $21 |
28514-07 | Before Care | July 11-15 | M-F | 7:30-9am | $27 |
28514-08 | Before Care | July 18-22 | M-F | 7:30-9am | $27 |
28514-09 | Before Care | July 25-29 | M-F | 7:30-9am | $27 |
28514-10 | Before Care | Aug. 1-5 | M-F | 7:30-9am | $27 |
28514-11 | Before Care | Aug. 8-12 | M-F | 7:30-9am | $27 |
ID# | Name | Date | Date | Time | Fee |
28514-12 | After Care | June 1-3 | W-F | 3-6pm | $30 |
28514-13 | After Care | June 6-10 | M-F | 3-6pm | $48 |
28514-14 | After Care | June 13-17 | M-F | 3-6pm | $48 |
28514-15 | After Care | June 20-24 | M-F | 3-6pm | $48 |
28514-16 | After Care | June 27-July 1 | M-F | 3-6pm | $48 |
28514-17 | After Care | July 5-8 | Tu-F | 3-6pm | $40 |
28514-18 | After Care | July 11-15 | M-F | 3-6pm | $48 |
28514-19 | After Care | July 18-22 | M-F | 3-6pm | $48 |
28514-20 | After Care | July 25-29 | M-F | 3-6pm | $48 |
28514-21 | After Care | Aug. 1-5 | M-F | 3-6pm | $48 |
28514-22 | After Care | Aug. 8-12 | M-F | 3-6pm | $48 |
Snowshoe Rental
When snow is on the ground snowshoes are available for rent through the Nature Center.
Winterfest:
February in even years. Adopt a Husky provides dog sledding demonstrations. Free activities, exhibitors, and winter fun round out this event.
Little Tots Nature Class: Age: 2-4 w/participating adult
May 19 – Rain
NEW! Wildlife Adaptation: Age: 5-7
May 31
NEW! Camping 101 – Age: 8 through adult
June 4
Dot by Dot – Age: 10 and over
June 18
NEW! Marvel Archery– Age: 8 through adult
June 26
NEW! Archery Fruit Ninja -Age: 8 through adult
July 10
NEW! Art with Nature – Age: 10 and over
July 16
NEW! Geocachers Unite – Age: 5-13
July 23
NEW! Summer Constellations – Age: all ages w/adult
Aug. 6
NEW! Leatherworking – Age: 8-15
Aug. 13
NEW! Paper Making – Age: 10 and over
Aug. 20