On Thursday, August 13 at 10am, registration will open for Bartlett Park District residents. On Monday, August 17, at 10am, registration will be open to everyone. All registrations can be conducted online or in-person at the Community Center.
Kids Club is designed to provide children grades K-6 a safe environment to complete their remote learning, participate in enrichment activities, and engage in fun activities with their peers. Staff will be on duty to assist children with everyday computer issues and school work; however, our staff are not school educators or tutors.
Groups will be formed by grade, and staff will provide help to students as needed. A healthy snack will be provided in the Afternoon.
This unique opportunity will allow children to learn safely, explore the outdoor fields and playground, and enjoy other activities in the gymnasium and Arts & Crafts Room when not actively engaged in schoolwork.
Children must wear a mask each day and be Independent Learners. Outdoor activities will allow for mask breaks as much as reasonably possible.
Kids Club will not be held on regularly scheduled school days off.
Registration for this program is weekly. We are sorry, but at this time we are only offering a weekly option.
Sibling discounts are available for this program, and the price is posted below.
Required: Participants should bring their school-issued chrome book, pair of headphones, lunch, mask or face-covering and water bottle each day.
Location: Bartlett Community Center Min/Max: 12/40
ID# | Date | Day | Time | Fee: (Single Child/Multiple Children) |
30485-01 | Aug. 24-28 | M-F | 8am-5pm | $175/$150 per child |
30485-02 | Aug. 31-Sept. 4 | M-F | 8am-5pm | $175/$150 per child |
30485-03 | Sept. 8-11 | Tu-F | 8am-5pm | $140/$120 per child |
30485-04 | Sept. 14-18 | M-F | 8am-5pm | $175/$150 per child |
30485-05 | Sept. 21-24 | M-Th | 8am-5pm | $140/$120 per child |
30485-06 | Sept. 28-Oct. 2 | M-F | 8am-5pm | $175/$150 per child |
30485-07 | Oct. 5-9 | M-F | 8am-5pm | $175/$150 per child |
Location: Centennial Elementary (Centennial Students Only) Min/Max: 12/60
ID# | Date | Day | Time | Fee: (Single Child/Multiple Children) |
30485-08 | Aug. 24-28 | M-F | 8am-5pm | $175/$150 per child |
30485-09 | Aug. 31-Sept. 4 | M-F | 8am-5pm | $175/$150 per child |
30485-10 | Sept. 8-11 | Tu-F | 8am-5pm | $140/$120 per child |
30485-11 | Sept. 14-18 | M-F | 8am-5pm | $175/$150 per child |
30485-12 | Sept. 21-24 | M-Th | 8am-5pm | $140/$120 per child |
30485-13 | Sept. 28-Oct. 2 | M-F | 8am-5pm | $175/$150 per child |
30485-14 | Oct. 5-9 | M-F | 8am-5pm | $175/$150 per child |
Phase 4 Restore Illinois Kids Club Guidelines (last updated 8/17/2020)